![]() |
|||
| Artist | Album Review | Year | Published |
|---|---|---|---|
| AC/DC | Dirty Deeds Done Dirt Cheap | 1976 | 12/12/2011 |
| Aerosmith | Rocks | 1976 | 11/02/2011 |
| Draw the Line | 1977 | 01/27/2012 | |
| Rock In a Hard Place | 1982 | 03/22/2012 | |
| Tori Amos | Little Earthquakes | 1992 | 05/09/2012 |
| Asia | Asia | 1982 | 04/22/2012 |
| Badfinger | Straight Up | 1971 | 01/24/2011 |
| The Badlees | Diamonds In the Coal | 1992 | 05/01/2012 |
| The Beach Boys | Pet Sounds | 1966 | 10/27/2011 |
| Surf’s Up | 1971 | 02/17/2011 | |
| The Beatles | Revolver | 1966 | 09/03/2011 |
| Boston | Boston | 1976 | 12/29/2011 |
| Third Stage | 1986 | 05/17/2011 | |
| David Bowie | Low | 1977 | 02/23/2012 |
| Buffalo Springfield | Buffalo Springfield | 1966 | 10/22/2011 |
| Cheap Trick | One On One | 1982 | 04/04/2012 |
| Eric Clapton | Slowhand | 1977 | 02/03/2012 |
| The Clash | Combat Rock | 1982 | 03/26/2012 |
| Alice Cooper | Love It to Death / Killer | 1971 | 02/14/2011 |
| Robert Cray | Strong Persuader | 1986 | 06/09/2011 |
| Cream | Fresh Cream | 1966 | 10/04/2011 |
| Marshall Crenshaw | Marshall Crenshaw | 1982 | 03/30/2012 |
| Artist | Album Review | Year | Published |
| Deep Purple | Fireball | 1971 | 02/02/2011 |
| The Doors | L.A. Woman | 1971 | 01/01/2011 |
| Bob Dylan | Blonde On Blonde | 1966 | 09/10/2011 |
| The Dylans | The Dylans | 1991 | 07/08/2011 |
| The Eagles | Hotel California | 1976 | 12/26/2011 |
| Electric Light Orchestra | New World Record | 1976 | 11/30/2011 |
| Out Of the Blue | 1977 | 02/20/2012 | |
| The Firm | Mean Business | 1986 | 05/11/2011 |
| Fleetwood Mac | Rumours | 1977 | 01/19/2012 |
| Peter Gabriel | So | 1986 | 05/30/2011 |
| Marvin Gaye | What’s Going On | 1971 | 02/05/2011 |
| J. Geils Band | Freeze Frame | 1981 | 03/26/2011 |
| Genesis | Trick Of Tail / Wind & Wuthering | 1976 | 11/09/2011 |
| Guns n’ Roses | Use Your Illusion I & II | 1991 | 07/14/2011 |
| Heart | Dreamboat Annie | 1976 | 12/22/2011 |
| Billy Idol | Billy Idol | 1982 | 04/11/2012 |
| Iron Maiden | The Number Of the Beast | 1982 | 03/16/2012 |
| Michael Jackson | Thriller | 1982 | 03/13/2012 |
| Billy Joel | Turnstiles | 1976 | 11/20/2011 |
| The Stranger | 1977 | 02/27/2012 | |
| The Bridge | 1986 | 06/14/2011 | |
| Janis Joplin | Pearl | 1971 | 02/24/2011 |
| Jethro Tull | Aqualung | 1971 | 01/15/2011 |
| Journey | Escape | 1981 | 03/03/2011 |
| Raised On Radio | 1986 | 06/19/2011 | |
| Artist | Album Review | Year | Published |
| Kansas | Leftoverture | 1976 | 12/17/2011 |
| Point of Know Return | 1977 | 01/23/2012 | |
| The Kinks | Give the People What They Want | 1981 | 03/13/2011 |
| Kiss | Destroyer | 1976 | 12/23/2011 |
| Lenny Kravitz | Mama Said | 1991 | 07/19/2011 |
| Led Zeppelin | Led Zeppelin (IV) | 1971 | 01/10/2011 |
| Presence | 1976 | 11/24/2011 | |
| Coda | 1982 | 04/07/2012 | |
| John Lennon | Imagine | 1971 | 01/19/2011 |
| Love | Love | 1966 | 10/09/2011 |
| Paul McCartney (& Wings) | Ram | 1971 | 01/30/2011 |
| Tug Of War | 1982 | 03/19/2011 | |
| Meat Loaf | Bat Out of Hell | 1977 | 02/11/2012 |
| John (Cougar) Mellencamp | American Fool | 1982 | 04/19/2012 |
| Men At Work | Business As Usual | 1982 | 04/27/2012 |
| Metallica | Metallica (Black Album) | 1991 | 08/22/2011 |
| Steve Miller Band | Book of Dreams | 1977 | 02/14/2012 |
| Joni Mitchell | Hejira | 1976 | 12/14/2011 |
| Mötley Crüe | Too Fast for Love | 1981 | 04/20/2011 |
| Stevie Nicks | Bella Donna | 1981 | 03/18/2011 |
| Nirvana | Nevermind | 1991 | 08/07/2011 |
| Ozzy Osbourne | Diary of a Madman | 1981 | 04/10/2011 |
| Pearl Jam | Ten | 1991 | 08/27/2011 |
| Pink Floyd | Meddle | 1971 | 01/27/2011 |
| Animals | 1977 | 01/02/2012 | |
| Robert Plant | Pictures At Eleven | 1982 | 03/06/2012 |
| The Police | Ghost in the Machine | 1981 | 03/31/2011 |
| Prince | 1999 | 1982 | 04/02/2012 |
| Artist | Album Review | Year | Published |
| Queen | News Of the World | 1977 | 02/18/2012 |
| R.E.M. | Out of Time | 1991 | 08/03/2011 |
| Automatic For the People | 1992 | 05/16/2012 | |
| Bonnie Raitt | Luck Of the Draw | 1991 | 07/30/2011 |
| Red Hot Chili Peppers | Blood Sugar Sex Magik | 1991 | 08/13/2011 |
| The Rolling Stones | Aftermath | 1966 | 09/15/2011 |
| Sticky Fingers | 1971 | 02/21/2011 | |
| Tattoo You | 1981 | 03/08/2011 | |
| Rush | 2112 | 1976 | 11/14/2011 |
| A Farewell to Kings | 1977 | 01/11/2012 | |
| Moving Pictures | 1981 | 04/30/2011 | |
| Signals | 1982 | 03/10/2012 | |
| Bob Seger | Night Moves | 1976 | 12/04/2011 |
| The Sex Pistols | Never Mind the Bollocks, Here’s… | 1977 | 01/31/2012 |
| Paul Simon | Graceland | 1986 | 06/24/2011 |
| Simon & Garfunkel | Parsley Sage Rosemary Thyme | 1966 | 09/21/2011 |
| Spin Doctors | Pocket Full of Kryptonite | 1991 | 07/25/2011 |
| Bruce Springsteen | Nebraska | 1982 | 04/15/2012 |
| Squeeze | East Side Story | 1981 | 03/22/2011 |
| Billy Squier | Don’t Say No | 1981 | 04/05/2011 |
| Steely Dan | Aja | 1977 | 01/15/2012 |
| Rod Stewart | Every Picture Picture Tells a Story | 1971 | 02/12/2011 |
| Stone Temple Pilots | Core | 1992 | 05/05/2012 |
| Styx | The Grand Illusion | 1977 | 02/07/2012 |
| Paradise Theatre | 1981 | 04/15/2011 | |
| Supertramp | Even in the Quiestest Moments | 1977 | 01/07/2012 |
| Artist | Album Review | Year | Published |
| Tesla | Psychotic Supper | 1991 | 08/18/2011 |
| Thirteenth Floor Elevators | The Psychedelic Sounds of the… | 1966 | 09/29/2011 |
| Traffic | Low Spark of High Heeled Boys | 1971 | 02/07/2011 |
| U2 | Achtung Baby | 1991 | 07/03/2011 |
| Van Halen | Diver Down | 1982 | 03/02/2012 |
| 5150 | 1986 | 05/05/2011 | |
| The Who | A Quick One | 1966 | 10/15/2011 |
| Who’s Next | 1971 | 02/28/2011 | |
| Face Dances | 1981 | 04/25/2011 | |
| Steve Winwood | Back In the High Life | 1986 | 06/29/2011 |
| Stevie Wonder | Songs In the Key of Life | 1976 | 12/19/2011 |
| The Yardbirds | “Roger the Engineer” | 1966 | 10/20/2011 |
| Yes | The Yes Album | 1971 | 01/05/2011 |
| Frank Zappa (The Mothers) | Freak Out! | 1966 | 09/25/2011 |
| Zebra | 3.V | 1986 | 06/03/2011 |
| Much, much more to come! Please check back often! | |||






