![]() All Currently Published Articles by Artist Name A – B | C – D | E – I | J – L | M – P | Q – S | T – Z |
|||
| Artist | Album Review | Year | Pub. |
|---|---|---|---|
| AC/DC | Dirty Deeds Done Dirt Cheap | 1976 | 12/12/11 |
| Highway to Hell | 1979 | 06/30/19 | |
| Back In Black | 1980 | 02/28/15 | |
| The Razor’s Edge | 1990 | 04/11/15 | |
| Bryan Adams | Reckless | 1984 | 10/20/14 |
| Aerosmith | Aerosmith | 1973 | 01/10/13 |
| Get Your Wings | 1974 | 07/14/14 | |
| Toys in the Attic | 1975 | 10/04/15 | |
| Rocks | 1976 | 11/02/11 | |
| Draw the Line | 1977 | 01/27/12 | |
| Rock In a Hard Place | 1982 | 03/22/12 | |
| Permanent Vacation | 1987 | 10/23/12 | |
| Pump | 1989 | 03/26/14 | |
| Get a Grip | 1993 | 03/25/13 | |
| Nine Lives | 1997 | 03/21/17 | |
| Alice In Chains | Facelift | 1990 | 03/15/15 |
| Dirt | 1992 | 06/21/12 | |
| Jar of Flies | 1994 | 05/30/14 | |
| Alice In Chains | 1995 | 03/12/16 | |
| Allman Brothers Band | The Allman Brothers Band | 1969 | 02/14/14 |
| Eat a Peach | 1972 | 12/14/12 | |
| Brothers and Sisters | 1973 | 02/06/13 | |
| America | Homecoming | 1972 | 11/15/17 |
| Holiday | 1974 | 07/04/14 | |
| Tori Amos | Little Earthquakes | 1992 | 05/09/12 |
| The Animals | Animal Tracks | 1965 | 05/05/20 |
| Asia | Asia | 1982 | 04/22/12 |
| Bad Company | Bad Company | 1974 | 08/19/14 |
| Straight Shooter | 1975 | 09/07/15 | |
| Badfinger | Magic Christian Music | 1970 | 05/25/15 |
| No Dice | 1970 | 05/25/15 | |
| Straight Up | 1971 | 01/24/11 | |
| Badfinger | 1974 | 07/17/14 | |
| Wish You Were Here | 1974 | 07/17/14 | |
| The Badlees | Diamonds In the Coal | 1992 | 05/01/12 |
| River Songs | 1995 | 03/17/16 | |
| Amazing Grace | 1999 | 04/08/19 | |
| Up There, Down Here | 1999 | 04/08/19 | |
| The Band | Music from Big Pink | 1968 | 11/07/13 |
| The Band | 1969 | 01/31/14 | |
| Barenaked Ladies | Stunt | 1998 | 07/10/18 |
| Syd Barrett | The Madcap Laughs | 1970 | 05/11/15 |
| The Beach Boys | The Beach Boys Today! | 1965 | 03/09/20 |
| Pet Sounds | 1966 | 10/27/11 | |
| Surf’s Up | 1971 | 02/17/11 | |
| The Beatles | Help! | 1965 | 08/06/15 |
| Rubber Soul | 1965 | 12/03/15 | |
| Revolver | 1966 | 09/03/11 | |
| Sgt. Pepper’s Lonely Hearts Band | 1967 | 08/04/12 | |
| Magical Mystery Tour | 1967 | 08/04/12 | |
| The Beatles (“White Album”) | 1968 | 11/03/13 | |
| Abbey Road | 1969 | 03/04/14 | |
| Let It Be | 1970 | 06/23/15 | |
| Beck | Odelay | 1996 | 06/18/16 |
| Mutations | 1998 | 12/29/18 | |
| Jeff Beck Group | Truth | 1968 | 08/04/18 |
| Black Sabbath | Black Sabbath | 1970 | 06/03/15 |
| Paranoid | 1970 | 06/03/15 | |
| Master of Reality | 1971 | 07/21/15 | |
| The Black Crowes | Shake Your Money Maker | 1990 | 04/29/15 |
| Southern Harmony & Music Companion | 1992 | 05/26/12 | |
| Amorica | 1994 | 06/24/14 | |
| Blind Faith | Blind Faith | 1969 | 01/03/14 |
| Blind Melon | Blind Melon | 1992 | 06/13/12 |
| Blondie | Parallel Lines | 1978 | 09/12/13 |
| Blue Öyster Cult | Blue Öyster Cult | 1972 | 12/17/12 |
| Agents of Fortune | 1976 | 05/25/16 | |
| Fire of Unknown Origin | 1981 | 06/30/16 | |
| Blues Traveler | Four | 1994 | 06/30/14 |
| Straight On Till Morning | 1997 | 07/02/17 | |
| The Boomtown Rats | The Fine Art of Surfacing | 1979 | 12/23/14 |
| Boston | Boston | 1976 | 12/29/011 |
| Don’t Look Back | 1978 | 09/23/13 | |
| Third Stage | 1986 | 05/17/11 | |
| David Bowie | Hunky Dory | 1971 | 11/01/14 |
| Ziggy Stardust & the Spiders from Mars | 1972 | 11/20/12 | |
| Aladdin Sane | 1973 | 05/03/18 | |
| Diamond Dogs | 1974 | 08/07/14 | |
| Young Americans | 1975 | 03/07/20 | |
| Station to Station | 1976 | 12/23/16 | |
| Low | 1977 | 02/23/12 | |
| Let’s Dance | 1983 | 06/05/13 | |
| Earthling | 1997 | 03/04/22 | |
| Hours | 1999 | 07/23/19 | |
| Jackson Browne | Jackson Browne | 1972 | 01/01/22 |
| The Pretender | 1976 | 12/09/11 | |
| Buffalo Springfield | Buffalo Springfield | 1966 | 10/22/11 |
| The Byrds | Mr. Tambourine Man | 1965 | 06/27/20 |
| Turn! Turn! Turn! | 1965 | 12/06/15 | |
| Fifth Dimension | 1966 | 07/18/21 | |
| Younger Than Yesterday | 1967 | 03/12/22 | |
| The Notorious Byrd Brothers | 1968 | 01/22/18 | |
| Sweetheart of the Rodeo | 1968 | 01/22/18 | |
|
|
|||
| Artist | Album Review | Year | Pub. |
| Candlebox | Candlebox | 1993 | 03/07/13 |
| Jerry Cantrell | Boggy Depot | 1998 | 04/07/18 |
| The Cars | The Cars | 1978 | 09/09/13 |
| Candy-O | 1979 | 11/04/14 | |
| Johnny Cash | At Folsom Prison | 1968 | 11/23/13 |
| American Recordings | 1994 | 06/14/14 | |
| American II: Unchained | 1996 | 11/05/16 | |
| Cheap Trick | Dream Police | 1979 | 12/17/14 |
| One On One | 1982 | 04/04/12 | |
| Lap of Luxury | 1988 | 07/25/13 | |
| Chicago | Chicago Transit Authority | 1969 | 01/16/14 |
| Chicago II | 1970 | 07/03/15 | |
| Chicago V | 1972 | 07/10/17 | |
| Eric Clapton | 461 Ocean Boulevard | 1974 | 07/31/14 |
| Slowhand | 1977 | 02/03/12 | |
| Journeyman | 1989 | 03/13/14 | |
| Pilgrim | 1998 | 03/10/18 | |
| The Clarks | Someday Maybe | 1996 | 11/25/16 |
| The Clash | London Calling | 1979 | 12/20/14 |
| Combat Rock | 1982 | 03/26/12 | |
| Collective Soul | Hints, Allegations & Things Left Unsaid | 1993 | 04/20/13 |
| Collective Soul | 1995 | 03/21/16 | |
| Disciplined Breakdown | 1997 | 03/10/17 | |
| Dosage | 1999 | 02/12/19 | |
| Tommy Conwell | Rumble | 1988 | 07/05/13 |
| Alice Cooper Band | Love It to Death | 1971 | 02/14/11 |
| Killer | 1971 | 02/14/11 | |
| Billion Dollar Babies | 1973 | 02/13/13 | |
| Chris Cornell | Euphoria Mourning | 1999 | 10/11/19 |
| Elvis Costello | My Aim is True | 1977 | 08/10/17 |
| This Year’s Model | 1978 | 09/27/13 | |
| Counting Crows | August and Everything After | 1993 | 04/12/13 |
| Coverdale-Page | Coverdale-Page | 1993 | 04/07/13 |
| Robert Cray | Strong Persuader | 1986 | 06/09/11 |
| Cream | Fresh Cream | 1966 | 10/04/11 |
| Disraeli Gears | 1967 | 07/19/12 | |
| Wheels of Fire | 1968 | 12/09/13 | |
| Creed | My Own Prison | 1997 | 08/26/17 |
| Human Clay | 1999 | 10/20/19 | |
| Creedence Clearwater Revival | Bayou Country | 1969 | 01/24/13 |
| Green River | 1969 | 01/24/13 | |
| Willie & the Poor Boys | 1969 | 01/24/13 | |
| Cosmo’s Factory | 1970 | 06/30/15 | |
| Marshall Crenshaw | Marshall Crenshaw | 1982 | 03/30/12 |
| Jim Croce | Life and Times | 1973 | 08/28/18 |
| I Got a Name | 1973 | 08/28/18 | |
| Crosby Stills Nash Young | Crosby, Stills & Nash | 1969 | 02/03/14 |
| Déjà Vu | 1970 | 07/06/15 | |
| Sheryl Crow | Tuesday Night Music Club | 1993 | 04/28/13 |
| The Cure | Disintegration | 1989 | 04/04/14 |
| Days of the New | Days of the New | 1997 | 06/03/17 |
| Damn Yankees | Damn Yankees | 1990 | 03/11/15 |
| Deep Purple | Shades of Deep Purple | 1968 | 11/30/13 |
| The Book of Taliesyn | 1968 | 11/30/13 | |
| In Rock | 1970 | 06/06/15 | |
| Fireball | 1971 | 02/02/11 | |
| Machine Head | 1972 | 12/29/12 | |
| Burn | 1974 | 02/17/19 | |
| Stormbringer | 1974 | 02/17/19 | |
| Perfect Strangers | 1984 | 09/08/14 | |
| The House of Blue Light | 1987 | 10/09/12 | |
| Def Leppard | On Through the Night | 1980 | 01/21/15 |
| Pyromania | 1983 | 06/23/13 | |
| Hysteria | 1987 | 09/03/12 | |
| Derek & the Dominos | Layla & Assorted Love Songs | 1970 | 06/15/15 |
| Neil Diamond | Just For You | 1967 | 08/21/12 |
| Dio | Holy Diver | 1983 | 05/25/18 |
| The Last In Line | 1984 | 09/29/14 | |
| Dire Straits | Dire Straits | 1978 | 11/07/18 |
| Making Movies | 1980 | 10/13/20 | |
| Brothers In Arms | 1985 | 07/14/15 | |
| Donovan | Sunshine Superman | 1966 | 09/06/16 |
| The Doobie Brothers | The Captain and Me | 1973 | 02/21/13 |
| The Doors | The Doors | 1967 | 07/02/12 |
| Strange Days | 1967 | 07/02/12 | |
| Waiting For the Sun | 1968 | 11/14/13 | |
| The Soft Parade | 1969 | 01/12/14 | |
| Morrison Hotel | 1970 | 05/03/15 | |
| L.A. Woman | 1971 | 01/01/11 | |
| Dream Theater | Images and Words | 1992 | 06/04/12 |
| Bob Dylan | Bringing It All Back Home | 1965 | 03/22/15 |
| Highway 61 Revisited | 1965 | 08/30/15 | |
| Blonde On Blonde | 1966 | 09/10/11 | |
| John Wesley Harding | 1967 | 12/29/17 | |
| Blood On the Tracks | 1975 | 09/03/15 | |
| Infidels | 1983 | 10/27/18 | |
| The Dylans | The Dylans | 1991 | 07/08/11 |
| .
|
|||
| Artist | Album Review | Year | Pub. |
| The Eagles | The Eagles | 1972 | 11/29/12 |
| One of These Nights | 1975 | 10/12/15 | |
| Hotel California | 1976 | 12/26/11 | |
| The Long Run | 1979 | 12/10/14 | |
| Steve Earle | Copperhead Road | 1988 | 08/17/13 |
| Eels | Beautiful Freak | 1996 | 08/18/16 |
| Electric Light Orchestra | Eldorado | 1974 | 08/27/14 |
| New World Record | 1976 | 11/30/11 | |
| Out Of the Blue | 1977 | 02/20/12 | |
| Emerson, Lake & Palmer | Brain Salad Surgery | 1973 | 01/22/13 |
| Emerson, Lake & Powell | Emerson, Lake & Powell | 1986 | 05/25/21 |
| Melissa Etheridge | Melissa Etheridge | 1988 | 07/28/13 |
| Extreme | Extreme II: Pornograffitti | 1990 | 03/29/15 |
| Donald Fagen | Kamakiriad | 1993 | 04/25/20 |
| Faith No More | The Real Thing | 1989 | 04/25/14 |
| The Firm | The Firm | 1985 | 08/27/15 |
| Mean Business | 1986 | 05/11/11 | |
| Fleetwood Mac | Peter Green’s Fleetwood Mac | 1968 | 02/20/18 |
| Mr. Wonderful | 1968 | 02/20/18 | |
| Fleetwood Mac | 1975 | 09/24/15 | |
| Rumours | 1977 | 01/19/12 | |
| Tango in the Night | 1987 | 09/24/12 | |
| John Fogerty | Centerfield | 1985 | 07/28/15 |
| Foghat | Fool For the City | 1975 | 10/19/15 |
| Foo Fighters | Foo Fighters | 1995 | 01/14/16 |
| The Colour and the Shape | 1997 | 05/20/17 | |
| Foreigner | Head Games | 1979 | 11/13/14 |
| Foreigner 4 | 1981 | 07/10/16 | |
| Free | Fire and Water | 1970 | 04/29/20 |
| Peter Gabriel | Peter Gabriel (“Car”) | 1977 | 02/26/17 |
| Peter Gabriel (“Melt”) | 1980 | 05/23/20 | |
| Peter Gabriel (“Security”) | 1982 | 09/07/17 | |
| So | 1986 | 05/30/11 | |
| Marvin Gaye | What’s Going On | 1971 | 02/05/11 |
| J. Geils Band | Freeze Frame | 1981 | 03/26/11 |
| Genesis | Foxtrot | 1972 | 11/02/12 |
| Selling England By the Pound | 1973 | 02/01/13 | |
| The Lamb Lies Down on Broadway | 1974 | 08/31/14 | |
| A Trick of the Tail | 1976 | 11/09/11 | |
| Wind and Wuthering | 1976 | 11/09/11 | |
| Duke | 1980 | 03/25/20 | |
| Abacab | 1981 | 09/15/21 | |
| Genesis | 1983 | 06/20/13 | |
| Invisible Touch | 1986 | 06/09/16 | |
| David Gilmour | About Face | 1984 | 10/26/14 |
| Goo Goo Dolls | Dizzy Up the Girl | 1998 | 09/29/18 |
| Gin Blossoms | New Miserable Experience | 1992 | 05/31/12 |
| Grateful Dead | Aoxomoxoa | 1969 | 02/10/14 |
| Workingman’s Dead | 1970 | 06/19/15 | |
| American Beauty | 1970 | 06/19/15 | |
| Wake of the Flood | 1973 | 10/15/18 | |
| Blues for Allah | 1975 | 10/09/15 | |
| Terrapin Station | 1977 | 07/27/17 | |
| Go To Heaven | 1980 | 01/30/15 | |
| In the Dark | 1987 | 09/07/12 | |
| Green Day | Dookie | 1994 | 05/17/14 |
| Nimrod | 1997 | 10/14/17 | |
| The Guess Who | Wheatfield Soul | 1969 | 03/10/19 |
| Canned Wheat | 1969 | 03/10/19 | |
| American Woman | 1970 | 06/27/15 | |
| Share the Land | 1970 | 06/27/15 | |
| Guns n’ Roses | Appetite for Destruction | 1987 | 10/01/12 |
| Use Your Illusion I & II | 1991 | 07/12/11 | |
| Hall & Oates | Abandoned Luncheonette | 1973 | 11/03/18 |
| Voices | 1980 | 07/29/20 | |
| George Harrison | All Things Must Pass | 1970 | 05/15/15 |
| Living in the Material World | 1973 | 06/03/18 | |
| George Harrison | 1979 | 02/27/18 | |
| Somewhere In England | 1981 | 06/03/21 | |
| Cloud Nine | 1987 | 09/27/12 | |
| Heart | Dreamboat Annie | 1976 | 12/22/11 |
| Little Queen | 1977 | 05/15/17 | |
| Heart | 1985 | 08/04/15 | |
| Jimi Hendrix Experience | Are You Experienced? | 1967 | 08/29/12 |
| Axis: Bold As Love | 1967 | 12/03/17 | |
| Electric Ladyland | 1968 | 12/17/13 | |
| Don Henley | The End of the Innocence | 1989 | 03/22/14 |
| Roger Hodgson | In the Eye of the Storm | 1984 | 09/21/14 |
| Hole | Live Through This | 1994 | 06/27/14 |
| The Hooters | Nervous Night | 1985 | 07/17/15 |
| One Way Home | 1987 | 10/13/12 | |
| Out of Body | 1993 | 04/16/13 | |
| Hootie & the Blowfish | Cracked Rear View | 1994 | 05/13/14 |
| Billy Idol | Billy Idol | 1982 | 04/11/12 |
| Rebel Yell | 1983 | 06/01/13 | |
| INXS | Listen Like Thieves | 1985 | 08/21/15 |
| Kick | 1987 | 09/21/12 | |
| Donnie Iris | Back On the Streets | 1980 | 07/21/20 |
| Iron Maiden | The Number Of the Beast | 1982 | 03/16/12 |
| Seventh Son of a Seventh Son | 1988 | 08/03/13 | |
|
|
|||
| Artist | Album Review | Year | Pub. |
| Michael Jackson | Thriller | 1982 | 03/13/12 |
| Tommy James & Shondells | Crimson and Clover | 1969 | 05/05/19 |
| James Gang | Yer’ Album | 1969 | 02/25/14 |
| James Gang Rides Again | 1970 | 07/13/20 | |
| Jane’s Addiction | Ritual de lo Habitual | 1990 | 08/28/20 |
| Jefferson Airplane | Surrealistic Pillow | 1967 | 02/01/22 |
| Jethro Tull | Stand Up | 1969 | 02/06/14 |
| Aqualung | 1971 | 01/15/11 | |
| Thick As a Brick | 1972 | 12/25/12 | |
| War Child | 1974 | 08/15/14 | |
| Heavy Horses | 1978 | 04/10/18 | |
| Stormwatch | 1979 | 12/04/14 | |
| Billy Joel | Piano Man | 1973 | 01/29/13 |
| Turnstiles | 1976 | 11/20/11 | |
| The Stranger | 1977 | 02/27/12 | |
| 52nd Street | 1978 | 09/05/12 | |
| The Nylon Curtain | 1982 | 09/27/17 | |
| An Innocent Man | 1983 | 08/09/18 | |
| The Bridge | 1986 | 06/14/11 | |
| Storm Front | 1989 | 04/08/14 | |
| Elton John | Madman Across the Water | 1971 | 12/25/14 |
| Honky Château | 1972 | 12/20/12 | |
| Goodbye Yellow Brick Road | 1973 | 01/07/13 | |
| Howard Jones | Dream Into Action | 1985 | 08/01/15 |
| Janis Joplin | Pearl | 1971 | 02/24/11 |
| Journey | Infinity | 1978 | 10/20/13 |
| Departure | 1980 | 01/03/15 | |
| Escape | 1981 | 03/03/11 | |
| Frontiers | 1983 | 06/14/13 | |
| Raised On Radio | 1986 | 06/19/11 | |
| Trial by Fire | 1996 | 10/20/16 | |
| Judas Priest | British Steel | 1980 | 02/21/15 |
| Kansas | Leftoverture | 1976 | 12/17/11 |
| Point of Know Return | 1977 | 01/23/12 | |
| Carole King | Tapestry | 1971 | 02/24/21 |
| King Crimson | In the Court of the Crimson King | 1969 | 02/20/13 |
| Kingdom Come | Kingdom Come | 1988 | 07/02/13 |
| The Kinks | Kinda Kinks | 1965 | 03/05/15 |
| Face to Face | 1966 | 10/29/21 | |
| Something Else | 1967 | 08/10/12 | |
| Village Green Preservation Society | 1968 | 12/30/13 | |
| Arthur | 1969 | 02/17/14 | |
| Low Budget | 1979 | 11/16/14 | |
| Give the People What They Want | 1981 | 03/13/11 | |
| State of Confusion | 1983 | 05/23/13 | |
| Kiss | Destroyer | 1976 | 12/23/11 |
| The Knack | Get the Knack | 1979 | 06/26/19 |
| Lenny Kravitz | Let Love Rule | 1989 | 04/21/14 |
| Mama Said | 1991 | 07/20/11 | |
| Lenny Kravitz 5 | 1998 | 05/20/18 | |
| Cyndi Lauper | She’s So Unusual | 1983 | 05/11/13 |
| Led Zeppelin | Led Zeppelin (I) | 1969 | 01/08/14 |
| Led Zeppelin II | 1969 | 01/08/14 | Led Zeppelin III | 1970 | 05/07/15 |
| Led Zeppelin (IV) | 1971 | 01/10/11 | |
| Houses of the Holy | 1973 | 01/03/13 | |
| Physical Graffiti | 1975 | 10/29/15 | |
| Presence | 1976 | 11/24/11 | |
| In Through the Out Door | 1979 | 12/14/14 | |
| Coda | 1982 | 04/07/12 | |
| John Lennon | Plastic Ono Band | 1970 | 05/21/15 |
| Imagine | 1971 | 01/19/11 | |
| Walls and Bridges | 1974 | 07/10/14 | |
| Double Fantasy | 1980 | 01/18/15 | |
| Huey Lewis and the News | Sports | 1983 | 09/15/18 |
| Live | Throwing Copper | 1994 | 05/05/14 |
| Secret Samadhi | 1997 | 02/18/17 | |
| Lizzy Borden | Master of Disguise | 1989 | 04/17/14 |
| Love | Love | 1966 | 10/09/11 |
| Forever Changes | 1967 | 07/24/12 | |
| The Lovin’ Spoonful | Do You Believe in Magic | 1965 | 11/26/15 |
| Lynyrd Skynyrd | Pronounced ‘lĕh-’nérd ‘skin-’nérd | 1973 | 01/25/13 |
| Second Helping | 1974 | 07/07/14 | |
| Street Survivors | 1977 | 10/22/22 | |
|
|
|||
| Artist | Album Review | Year | Pub. |
| Marillion | Misplaced Childhood | 1985 | 08/14/15 |
| Matchbox 20 | Yourself or Someone Like You | 1996 | 10/01/16 |
| Dave Matthews Band | Under the Table and Dreaming | 1994 | 05/23/14 |
| Paul McCartney | McCartney | 1970 | 05/18/15 |
| Ram | 1971 | 01/30/11 | |
| Band On the Run | 1973 | 02/17/13 | |
| London Town | 1978 | 09/02/13 | |
| Tug Of War | 1982 | 03/19/11 | |
| Flaming Pie | 1997 | 05/06/17 | |
| Meat Loaf | Bat Out of Hell | 1977 | 02/11/12 |
| John (Cougar) Mellencamp | American Fool | 1982 | 04/19/12 |
| Scarecrow | 1985 | 07/25/15 | |
| The Lonesome Jubilee | 1987 | 10/20/12 | |
| Men At Work | Business As Usual | 1982 | 04/27/12 |
| Cargo | 1983 | 05/07/13 | |
| Metallica | …And Justice for All | 1988 | 07/10/13 |
| Metallica (Black Album) | 1991 | 08/22/11 | |
| Load | 1996 | 06/04/16 | |
| Steve Miller Band | Fly Like An Eagle | 1976 | 06/12/16 |
| Book of Dreams | 1977 | 02/14/12 | |
| Joni Mitchell | Blue | 1971 | 06/22/16 |
| Court and Spark | 1974 | 08/23/14 | |
| The Hissing of Summer Lawns | 1975 | 10/22/15 | |
| Hejira | 1976 | 12/14/11 | |
| Molly Hatchet | Flirtin’ with Disaster | 1979 | 12/07/14 |
| The Monkees | The Monkees | 1966 | 10/13/21 |
| The Moody Blues | Days of Future Passed | 1967 | 07/07/12 |
| In Search of the Lost Chord | 1968 | 12/21/13 | |
| Long Distance Voyager | 1981 | 05/15/16 | |
| Alanis Morissette | Jagged Little Pill | 1995 | 02/28/16 |
| Van Morrison | Astral Weeks | 1968 | 12/13/13 |
| Moondance | 1970 | 07/10/15 | |
| Veedon Fleece | 1974 | 01/13/20 | |
| Into the Music | 1979 | 08/07/19 | |
| Motörhead | Overkill | 1979 | 03/22/19 |
| Bomber | 1979 | 03/22/19 | |
| Mötley Crüe | Too Fast for Love | 1981 | 04/20/11 |
| Shout at the Devil | 1983 | 06/10/13 | |
| Nazareth | Hair of the Dog | 1975 | 09/20/15 |
| Stevie Nicks | Bella Donna | 1981 | 03/18/11 |
| Harry Nilsson | Nilsson Schmilsson | 1971 | 11/14/16 |
| Nirvana | Nevermind | 1991 | 08/07/11 |
| In Utero | 1993 | 04/02/13 | |
| No Doubt | Tragic Kingdom | 1995 | 12/29/15 |
| Ted Nugent | Ted Nugent | 1975 | 09/16/20 |
| Oasis | Definitely Maybe | 1994 | 05/26/14 |
| (What’s the Story) Morning Glory? | 1995 | 02/13/16 | |
| The Offspring | Smash | 1994 | 06/17/14 |
| Ixnay On the Hombre | 1997 | 02/04/17 | |
| Ozzy Osbourne | Blizzard of Ozz | 1980 | 02/28/14 |
| Diary of a Madman | 1981 | 04/10/11 | |
| No More Tears | 1991 | 09/17/16 | |
| Ozzmosis | 1995 | 02/19/16 | |
| Jimmy Page | Outrider | 1988 | 07/18/13 |
| Page & Plant | Walking Into Clarksdale | 1988 | 04/19/18 |
| Alan Parsons Project | Turn of a Friendly Card | 1980 | 02/06/15 |
| Pearl Jam | Ten | 1991 | 08/27/11 |
| Vs. | 1993 | 03/16/13 | |
| Vitalogy | 1994 | 06/03/14 | |
| No Code | 1996 | 12/31/16 | |
| Tom Petty | Damn the Torpedoes | 1979 | 12/27/14 |
| Southern Accents | 1985 | 07/21/15 | |
| Full Moon Fever | 1989 | 04/29/14 | |
| Into the Great Wide Open | 1991 | 06/30/21 | |
| Echo | 1999 | 05/12/19 | |
| Phish | Junta | 1989 | 03/09/14 |
| Lawn Boy | 1990 | 04/22/15 | |
| Billy Breathes | 1996 | 10/15/16 | |
| Pink Floyd | The Piper At the Gates of Dawn | 1967 | 07/15/11 |
| A Saucerful of Secrets | 1968 | 11/26/13 | |
| More | 1969 | 06/17/19 | |
| Ummagumma | 1969 | 06/17/19 | |
| Meddle | 1971 | 01/27/11 | |
| Obscured by Clouds | 1972 | 11/15/12 | |
| The Dark Side of the Moon | 1973 | 03/01/13 | |
| Wish You Were Here | 1975 | 09/12/15 | |
| Animals | 1977 | 01/02/12 | |
| The Wall | 1979 | 11/09/14 | |
| The Final Cut | 1983 | 12/09/18 | |
| A Momentary Lapse of Reason | 1987 | 09/12/12 | |
| The Division Bell | 1994 | 05/21/14 | |
| Pixies | Bossanova | 1990 | 04/02/15 | Robert Plant | Pictures At Eleven | 1982 | 03/06/12 |
| The Principal of Moments | 1983 | 05/03/13 | |
| Now and Zen | 1988 | 08/20/13 | |
| Manic Nirvana | 1990 | 03/07/15 | |
| The Police | Reggatta de Blanc | 1979 | 10/27/19 |
| Zenyatta Mondatta | 1980 | 02/09/15 | |
| Ghost In the Machine | 1981 | 03/31/11 | |
| Synchronicity | 1983 | 06/27/13 | |
| Powderfinger | Internationalist | 1998 | 09/10/18 |
| The Pretenders | Pretenders | 1980 | 01/25/15 |
| Learning to Crawl | 1984 | 09/04/14 | |
| Get Close | 1986 | 10/31/16 | |
| The Pretty Things | SF Sorrow | 1968 | 11/19/13 |
| Prince | 1999 | 1982 | 04/02/12 |
| Purple Rain | 1984 | 09/16/14 | |
| Procol Harum | Procol Harum | 1967 | 08/17/12 |
|
|
|||
| Artist | Album Review | Year | Pub. |
| Queen | A Night at the Opera | 1975 | 10/01/15 |
| News Of the World | 1977 | 02/18/12 | |
| The Game | 1980 | 01/15/15 | |
| The Works | 1984 | 09/12/14 | |
| Queensrÿche | Empire | 1990 | 04/07/15 |
| Radiohead | Pablo Honey | 1993 | 04/24/13 |
| The Bends | 1995 | 02/13/16 | |
| Gerry Rafferty | City to City | 1978 | 10/11/13 |
| Rainbow | Ritchie Blackmore’s Rainbow | 1975 | 08/04/20 |
| Rainbow Rising | 1976 | 12/04/16 | |
| Bonnie Raitt | Luck Of the Draw | 1991 | 07/30/11 |
| Red Hot Chili Peppers | Blood Sugar Sex Magik | 1991 | 08/13/11 |
| Californication | 1999 | 06/11/19 | |
| Otis Redding | Otis Blue | 1965 | 09/15/15 |
| R.E.M. | Green | 1988 | 08/13/13 |
| Out of Time | 1991 | 08/03/11 | |
| Automatic For the People | 1992 | 05/16/12 | |
| Monster | 1994 | 06/07/14 | |
| REO Speedwagon | You Can Tune a Piano… | 1978 | 03/16/18 |
| Hi Infidelity | 1980 | 11/30/20 | |
| The Rolling Stones | Out of Our Heads | 1965 | 07/30/15 |
| Aftermath | 1966 | 09/15/11 | |
| Between the Buttons | 1967 | 07/28/12 | |
| Beggars Banquet | 1968 | 12/26/13 | |
| Let It Bleed | 1969 | 01/28/14 | |
| Sticky Fingers | 1971 | 02/21/11 | |
| Exile On Main Street | 1972 | 11/25/12 | |
| Some Girls | 1978 | 10/07/11 | |
| Tattoo You | 1981 | 03/08/11 | |
| David Lee Roth | Skyscraper | 1988 | 01/28/18 |
| The Runaways | The Runaways | 1976 | 06/03/21 |
| Rush | Rush | 1974 | 08/03/14 |
| Fly By Night | 1975 | 10/15/15 | |
| Caress of Steel | 1975 | 10/15/15 | |
| 2112 | 1976 | 11/14/11 | |
| A Farewell to Kings | 1977 | 01/11/12 | |
| Hemispheres | 1978 | 10/16/13 | |
| Permanent Waves | 1980 | 01/15/15 | |
| Moving Pictures | 1981 | 04/30/11 | |
| Signals | 1982 | 03/10/12 | |
| Grace Under Pressure | 1984 | 10/07/14 | |
| Presto | 1989 | 03/17/14 | |
| Counterparts | 1993 | 03/10/13 | |
| Test for Echo | 1996 | 09/10/16 | |
| Santana | Abraxas | 1970 | 09/27/20 |
| Supernatural | 1999 | 03/13/19 | |
| Scorpions | Love at First Sting | 1984 | 10/23/14 |
| Crazy World | 1990 | 04/15/15 | |
| Bob Seger | Night Moves | 1976 | 12/04/11 |
| Stranger In Town | 1978 | 10/02/13 | |
| Against the Wind | 1980 | 02/29/20 | |
| The Sex Pistols | Never Mind the Bollocks, Here’s… | 1977 | 01/31/12 |
| Silverchair | Frogstomp | 1995 | 03/30/20 |
| Paul Simon | Paul Simon | 1972 | 12/03/12 |
| There Goes Rhymin’ Simon | 1973 | 01/14/13 | |
| Graceland | 1986 | 06/24/11 | |
| The Rhythm of the Saints | 1990 | 03/19/15 | |
| Simon & Garfunkel | Parsley Sage Rosemary Thyme | 1966 | 09/21/11 |
| Bridge Over Troubled Water | 1970 | 01/29/20 | |
| Skid Row | Skid Row | 1989 | 01/24/19 |
| Smashing Pumpkins | Gish | 1991 | 07/16/11 |
| Siamese Dream | 1993 | 03/21/13 | |
| Mellon Collie and the Infinite Sadness | 1995 | 10/21/20 | |
| Patti Smith | Horses | 1975 | 12/18/20 |
| Social Distortion | Social Distortion | 1990 | 03/25/15 |
| Sonic Youth | Goo | 1990 | 07/02/20 |
| The Sonics | Here Are the Sonics!!! | 1965 | 03/20/20 |
| Soundgarden | Badmotofinger | 1991 | 10/08/16 |
| Superunknown | 1994 | 06/10/14 | |
| Down On the Upside | 1996 | 05/30/16 | |
| Soul Asylum | Grave Dancers Union | 1992 | 06/17/12 |
| Spin Doctors | Pocket Full of Kryptonite | 1991 | 07/25/11 |
| Bruce Springsteen | Greetings from Asbury Park, NJ | 1973 | 01/17/13 |
| Wild, Innocent & E Street Shuffle | 1973 | 01/17/13 | |
